Clinic 12B
Under our open methodology this clinic scores 72.9/100 on structural verification: physician certification, licences, facility and legal-entity traceability, identifier disclosure and advertising honesty.
Rank #17 of 18 ranked clinics · last checked 31 August 2026
- Specialist-led
Summary
Private plastic, reconstructive and aesthetic surgery clinic in Antwerp with a team of plastic surgeons. One coordinating surgeon is named with role on the clinic's own site; five affiliated surgeons are matched to this address in the federal specialist-board register.
Axis by axis
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
| Axis | Finding (rubric anchor) | Value | Source class | Weight | Checked |
|---|---|---|---|---|---|
| M1 | Specialist certification of the responsible physician Found by name or number; specialty matches what is advertised; status current. HealthPro (FPS Public Health): Thiessen Filip, Vrints Ina, Van Thielen Jana, De Roeck Lynn and Tondu Thierry — all specialities MBS45 (plastic, reconstructive and aesthetic surgery), qualification code 210, status active; Vrints and Van Thielen's registered practice address matches ("Clinic 12b" / "CLINIC12B", Beukenlaan 10B/10b, 2020 Antwerpen). [healthpro] [healthpro-vrints] [healthpro-vanthielen] [healthpro-deroeck] [healthpro-tondu] |
OFF | 26 | 2026-08-31 | |
| M2 | Identifiability of the responsible physician Named; role unclear. The clinic's own site names one of its surgeons (Prof. Dr Thiessen) with role; it states the team comprises six plastic surgeons without naming the others there. [site] |
SEC | 16 | 2026-08-31 | |
| M3 | Basic medical licence Matched by name. Matched by name in HealthPro for all five (nihdi 11937829, 19824028, 14943938, 13821906, 10942687). [healthpro] [healthpro-vrints] [healthpro-vanthielen] [healthpro-deroeck] [healthpro-tondu] |
OFF | 8 | 2026-08-31 | |
| M4 | Facility registration Could not verify — no points, counts against coverage, not a negative finding. Belgium does not license private aesthetic clinics; absence from CoBRHA (Flanders-only) is the legal norm per the country register map — axis not applicable. |
? | ? | 10 | 2026-08-31 |
| M5 | Legal-entity traceability Matched by name. Matched by name and address in KBO/BCE ("Clinic 12B", enterprise 0845.535.142, Beukenlaan 10B, 2020 Antwerpen); the registration number itself is not published on the clinic's own site. [kbo] |
OFF | 8 | 2026-08-31 | |
| M6 | Self-disclosure of identifiers No identifiers at all. No identifiers (registration or licence numbers) published on the pages checked. [site] |
SEC | 10 | 2026-08-31 | |
| M7 | Advertising honesty No pattern from the lexicon found. |
SEC | 12 | 2026-08-31 | |
| M8 | Cross-locale consistency Could not verify — no points, counts against coverage, not a negative finding. |
? | ? | 5 | 2026-08-31 |
| M9 | Patient documents None. None of the five document classes found on the pages checked. [site] |
SEC | 5 | 2026-08-31 |
Score ceilings
No ceiling applies. We never apply one on 'not found' alone.
Holds
No hold on this profile.
Inclusion policy
Four mechanical conditions. The first three decide whether a clinic is listed at all; the fourth decides whether it can be scored.
| Identifiable: live public surface + working in-country contact | verified yes [site] |
|---|---|
| Provides the service itself (not an aggregator, booking site or tour packager) | verified yes [site] |
| In scope: the intervention is performed by a physician | verified yes [site] |
| Names a responsible physician | verified yes [site] |
Who is responsible
Named physicians and the legal entity, as published and as matched in the registers. A missing number is a statement about disclosure, not about licensing.
| Physician | Role | Register ID |
|---|---|---|
| Prof. Dr Filip Thiessen [site] [healthpro] | Plastic surgeon, coordinating supervisor | 11937829 |
| Dr Ina Vrints [healthpro-vrints] | Plastic surgeon | 19824028 |
| Dr Jana Van Thielen [healthpro-vanthielen] | Plastic surgeon | 14943938 |
| Dr Lynn De Roeck [healthpro-deroeck] | Plastic surgeon | 13821906 |
| Dr Thierry Tondu [healthpro-tondu] | Plastic surgeon | 10942687 |
Legal entity: Clinic 12B · 0845.535.142 [kbo]
Scope and procedure segments
Clinic focus: specialist (no focus adjustment) [site]
- Rhinoplasty: verified no
- Breast surgery: verified yes →
- Liposuction & body contouring: verified no
- Hair transplant: verified no
- Injectables: verified no
- Medical weight loss: verified no
What we could not verify
- M4 · Facility registration
- M8 · Cross-locale consistency
These cells score nothing and count against coverage, but they are not negative findings. If you can point to a public source, send it.
Contact details
| Website | https://www.clinic12b.be/ |
|---|---|
| Phone | +32 3 744 20 79 |
| Address | Beukenlaan 10B, 2020 Antwerpen, Belgium |
| City | Antwerp |
For identification only; details change — verify with the clinic directly.
Sources
| ID | Source | Class | What it supports | Accessed |
|---|---|---|---|---|
| site | https://www.clinic12b.be/ | clinic's own site | clinic name, address, phone | 31 August 2026 |
| site-about | https://www.clinic12b.be/over-ons | clinic's own site | named surgeon (Thiessen) with role, address, phone | 31 August 2026 |
| directory | https://be.revieweuro.com/antwerp/clinic-12b-1774211 | secondary | listing of the full team (Tondu, Thiessen, Vrints, Van Thielen, De Roeck) | 31 August 2026 |
| healthpro | https://apps.health.belgium.be/healthpro-search-engine/api/professi… | official register | Specialist certification (M1) and medical licence (M3) for Dr Thiessen — HealthPro (FPS Public Health) API, unauthenticated GET, name=Thiessen; matching record professionalId=aba97ae3-6b16-4191-ad73-08dac963b29e, human deep link https://apps.health.belgium.be/healthpro/professional/aba97ae3-6b16-4191-ad73-08dac963b29e | 31 August 2026 |
| healthpro-vrints | https://apps.health.belgium.be/healthpro-search-engine/api/professi… | official register | Specialist certification (M1) and medical licence (M3) for Dr Vrints — HealthPro (FPS Public Health) API, unauthenticated GET, name=Vrints; matching record professionalId=bef92b2c-7085-451f-96c5-08dac9708d2a, human deep link https://apps.health.belgium.be/healthpro/professional/bef92b2c-7085-451f-96c5-08dac9708d2a | 31 August 2026 |
| healthpro-vanthielen | https://apps.health.belgium.be/healthpro-search-engine/api/professi… | official register | Specialist certification (M1) and medical licence (M3) for Dr Van Thielen — HealthPro (FPS Public Health) API, unauthenticated GET, name=Van Thielen; matching record professionalId=fc4146da-45bd-44fc-e653-08dac96589b1, human deep link https://apps.health.belgium.be/healthpro/professional/fc4146da-45bd-44fc-e653-08dac96589b1 | 31 August 2026 |
| healthpro-deroeck | https://apps.health.belgium.be/healthpro-search-engine/api/professi… | official register | Specialist certification (M1) and medical licence (M3) for Dr De Roeck — HealthPro (FPS Public Health) API, unauthenticated GET, name=De Roeck; matching record professionalId=bc6bf3a1-6c95-462b-2235-08dac96cc614, human deep link https://apps.health.belgium.be/healthpro/professional/bc6bf3a1-6c95-462b-2235-08dac96cc614 | 31 August 2026 |
| healthpro-tondu | https://apps.health.belgium.be/healthpro-search-engine/api/professi… | official register | Specialist certification (M1) and medical licence (M3) for Dr Tondu — HealthPro (FPS Public Health) API, unauthenticated GET, name=Tondu; matching record professionalId=ee227725-0f75-40e3-5006-08dac96fdcf9, human deep link https://apps.health.belgium.be/healthpro/professional/ee227725-0f75-40e3-5006-08dac96fdcf9 | 31 August 2026 |
| kbo | https://kbopub.economie.fgov.be/kbopub/toonondernemingps.html?lang=… | official register | Legal entity (M5). | 31 August 2026 |
| cobrha | https://publiek.departementzorg.be/cobrha/Institutions/List?cbe=084… | official register | Facility register (M4) — POST https://publiek.departementzorg.be/cobrha/internal/Institutions (DataTables body, CBENumber=0845535142) returned recordsTotal 0: not a recognised facility (expected — Belgium does not license private aesthetic clinics; not a penalty). | 31 August 2026 |
Change history
| Date | Change |
|---|---|
| 31 August 2026 | M4 3 -> null: measurement aligned with register map (CoBRHA absence is the legal norm for private clinics; Brussels outside CoBRHA scope). Kernel 1.8 fix. |
| 31 August 2026 | Initial collection. |
Correction or right of reply
Corrections are applied with a source link and logged publicly. A clinic statement without a source is published next to the data; the score does not change.